Region | 2020 Production wine & must (million hl) |
Veneto | 11.717 |
Puglia | 9.000 |
Emilia-Romagna | 7.890 |
Sicily | 3.660 |
Abruzzo | 3.494 |
Piedmont | 2.703 |
Tuscany | 2.209 |
Friuli-Venezia Giulia | 1.853 |
Lombardy | 1.541 |
Trentino-Alto Adige | 1.294 |
Marche | 0.889 |
Lazio | 0.784 |
Campania | 0.715 |
Sardinia | 0.475 |
Umbria | 0.378 |
Molise | 0.235 |
Calabria | 0.097 |
Basilicata | 0.073 |
Liguria | 0.040 |
Valle d’Aosta | 0.019 |
TOTAL | 49.066 |
Singapore, November 6th, 2023 – I attended a nice B2B wine tasting event organized by DealExport at 13% Wine Bistro in Singapore. The event showcased multiple French wineries looking for potential distributors in the Singapore market. Over 50 labels were available for sampling, but the highlight for me was the incredible Champagne flight featuring 19 different bubbly.
Source: Corriere Vinicolo